This post is also available in: Indonesian
BIODIVERSITY MONITORING
As a Steam Power Plant (PLTU) Company in the Bangka Islands which has been operating with an installed capacity of 2 x 30 MW, PT Pembangkitan Jawa Bali Services Unit PLTU 3 BABEL (PLTU Bangka) is committed to participating in the preservation of the environment and biological resources around the Company . The Company’s commitment to supporting efforts to conserve biodiversity is outlined in the Decree of the Manager of the Bangka PLTU Unit Number: 008.K/021/MU/-PLTUAAB/V/2023 concerning the Biodiversity Conservation Policy of PT Pembangkitan Jawa Bali Services O&M Services Unit of PLTU Bangka. This commitment is followed up with biodiversity monitoring activities every year. Protected conservation areas are contained in the Decree of the Manager of the Bangka PLTU Unit Number: 0009.K/020//2023 concerning Designation of Conservation Areas for the Protection of Biodiversity and Biological Resources Protected by PT Pembangkitan Jawa Bali Services PLTU 3 BABEL (PLTU Bangka).
From the results of monitoring in conservation areas, the Company is committed to making efforts to protect flora and fauna such as Norfolk Pine (Vulnerable), Euphorbia Flowers (APP II), Angsana (Endangered), and Mahogany (Near Threatened and APP II). Biodiversity monitoring data in Iranian in the following table.
Monitoring Results and Flora Biodiversity Index
No |
Latin name |
Local Name |
Number of Individuals |
Biodiversity Index (H’) |
||
2022 |
2023 |
2022 |
2023 |
|||
TOTAL |
2017 |
2333 |
3,47 |
3,48 |
||
1 | Acacia mangium | Akasia mangium | 137 | 137 | 0,1827 | 0,1665 |
2 | Acrostichum aureum | Paku laut | 45 | 45 | 0,0848 | 0,0762 |
3 | Annona squamosa | Srikaya | 2 | 2 | 0,0069 | 0,0061 |
4 | Asystasia gangetica | Bayaman | 38 | 38 | 0,0748 | 0,0671 |
5 | Auracaria heterophylla | Cemara norfolk | 3 | 3 | 0,0097 | 0,0109 |
6 | Baeckea frutescens | Ujung atap | 8 | 8 | 0,0219 | 0,0195 |
7 | Bambusa sp. | Bambu | 63 | 71 | 0,1083 | 0,1063 |
8 | Bougainvillea glabra | Bunga kertas / bugenvil | 18 | 18 | 0,0421 | 0,0375 |
9 | Calathea lutea | Kalatea | 45 | 45 | 0,0848 | 0,0762 |
10 | Calliandra calothyrsus | Kaliandra | 62 | 62 | 0,1070 | 0,0964 |
11 | Casuarina equisetifolia | Cemara laut | 238 | 238 | 0,2522 | 0,2329 |
12 | Cerbera manghas | Bintaro | 22 | 22 | 0,0493 | 0,0440 |
13 | Chlorophytum comosum | Lili paris | 14 | 14 | 0,0345 | 0,0307 |
14 | Clitoria macrophylla | Telang | 14 | 14 | 0,0345 | 0,0307 |
15 | Cocos nucifera | Kelapa | 38 | 42 | 0,0748 | 0,0723 |
16 | Dracaena marginata | Manggar | 3 | 3 | 0,0097 | 0,0086 |
17 | Dracaena reflexa | Madagaskar / Dragon tree / Dragon tricolor | 33 | 33 | 0,0673 | 0,0602 |
18 | Euphorbia milii | bunga Euphorbia | 11 | 11 | 0,0284 | 0,0253 |
19 | Euphorbia tirucalli | Tumbuhan patah tulang | 1 | 1 | 0,0038 | 0,0033 |
20 | Excoecaria cochinchinensis | Sambang darah | 6 | 6 | 0,0173 | 0,0153 |
21 | Ficus carica | Kurma | 3 | 3 | 0,0097 | 0,0086 |
22 | Hymenocalis littoralis | Lili Air mancur | 134 | 134 | 0,1801 | 0,1641 |
23 | Ipomea obscura | Morning glory | 11 | 11 | 0,0284 | 0,0253 |
24 | Malaleuca cajuputi | Kayu putih | 30 | 30 | 0,0626 | 0,0560 |
25 | Ixora paludosa | Bunga soka | 23 | 23 | 0,0510 | 0,0455 |
26 | Leucaena leucocephala | Lamtoro | 27 | 27 | 0,0577 | 0,0516 |
27 | Mangifera indica | Mangga | 81 | 136 | 0,1291 | 0,1657 |
28 | Manihot esculenta | Singkong | 6 | 6 | 0,0173 | 0,0153 |
29 | Melastoma malabathricum | Senggani | 45 | 45 | 0,0848 | 0,0762 |
30 | Melia azedarach | Mindi kecil | 2 | 2 | 0,0069 | 0,0061 |
31 | Mimosa pudica | Putri malu | 133 | 133 | 0,1793 | 0,1633 |
32 | Mimusops elengi | Pohon Tanjung | 13 | 13 | 0,0325 | 0,0289 |
33 | Morinda citrifolia | Mengkudu | 10 | 10 | 0,0263 | 0,0234 |
34 | Muntingia calabura | Keres | 5 | 5 | 0,0149 | 0,0132 |
35 | Neoregelia marmorata | Bromelia | 5 | 5 | 0,0149 | 0,0132 |
36 | Nephrolepis sp. | Paku pedang | 72 | 72 | 0,1190 | 0,1073 |
37 | Pandanus odorifer | Pandan pudak duri | 3 | 3 | 0,0097 | 0,0086 |
38 | Philodendron selloum | Philodendronjari | 27 | 27 | 0,0577 | 0,0516 |
39 | Plumecia indica | Beluntas | 23 | 23 | 0,0510 | 0,0455 |
40 | Polyalthia longifolia | Glodokan tiang | 4 | 54 | 0,0123 | 0,0872 |
41 | Psidium guava | Jambu | 3 | 23 | 0,0097 | 0,0455 |
42 | Pterocarpus indicus | Angsana | 90 | 90 | 0,1388 | 0,1256 |
43 | Rhodomyrtus tomentosa | Karamunting | 47 | 47 | 0,0876 | 0,0787 |
44 | Samanea saman | Trembesi | 68 | 72 | 0,1143 | 0,1073 |
45 | Saribus rotundifolius | Palem sadeng | 4 | 9 | 0,0123 | 0,0214 |
46 | Scaevola taccuda | Beruwas laut | 32 | 32 | 0,0657 | 0,0588 |
47 | Spondias dulcis | Kedondong | 1 | 1 | 0,0038 | 0,0033 |
48 | Swietenia mahagoni | Mahoni | 32 | 32 | 0,0657 | 0,0588 |
49 | Syzygium malaccense | Jambu Darsono / Jambu Bol | 5 | 5 | 0,0149 | 0,0132 |
50 | Syzygium myrtifolium | Pucuk merah | 48 | 198 | 0,0890 | 0,2093 |
51 | Tabebuia aurea | Tabebuya Kuning | 88 | 95 | 0,1366 | 0,1303 |
52 | Tabernaemontana corymbosa | Melati rombusa | 32 | 32 | 0,0657 | 0,0588 |
53 | Teminalia catappa | Ketapang | 41 | 45 | 0,0792 | 0,0762 |
54 | Terminalia mantaly | Kencana | 24 | 24 | 0,0527 | 0,0471 |
55 | Thespesia populnea | Waru laut | 36 | 36 | 0,0719 | 0,0644 |
56 | Thuja orientalis | Cemara Kipas | 4 | 4 | 0,0123 | 0,0109 |
57 | Vitis venera | Anggur | 1 | 1 | 0,0038 | 0,0033 |
58 | Wodyetia bifurcata | Palem ekor tupai | 3 | 11 | 0,0097 | 0,0253 |
Monitoring Results and Fauna Biodiversity Index
No |
Latin Name |
Local Name |
Number of Individuals (Tails) Tahun 2022 |
Biodiversity Index (H’) Tahun 2022 |
|
AVIFAUNA | 151 | 2,799 | |||
1 | Gerygone sulphurea | Remetuk laut | 3 | 0,0779 | |
2 | Haliaeetus leucogaster | Elang laut perut putih | 4 | 0,0962 | |
3 | Halcyon smyrnensis | Cekakak belukar | 5 | 0,1128 | |
4 | Todiramphus chloris | Cekakak sungai | 14 | 0,2205 | |
5 | Collocalia esculenta | Walet sapi | 1 | 0,0332 | |
6 | Artamus leucorhynchus | Kekep babi | 1 | 0,0332 | |
7 | Lalage nigra | Kapasan kemiri | 2 | 0,0573 | |
8 | Caprimulgus macrurus | Cabak maling | 2 | 0,0573 | |
9 | Pluvialis fulva | Cerek kernyut | 2 | 0,0573 | |
10 | Orthothomus ruficeps | Cinenen kelabu | 4 | 0,0962 | |
11 | Prinia inornata | Perenjak padi | 2 | 0,0573 | |
12 | Geopelia striata | Perkutut jawa | 9 | 0,1681 | |
13 | Streptopelia chinensis | Tekukur biasa | 4 | 0,0962 | |
14 | Corvus macrorhynchos | Gagak kampung | 2 | 0,0573 | |
15 | Cacomantis merulinus | Wiwik kelabu | 3 | 0,0779 | |
16 | Centropus bengalensis | Bubut alang-alang | 9 | 0,1681 | |
17 | Dicaeum trigonostigma | Cabai bunga api | 14 | 0,2205 | |
18 | Lonchura punctulata | Bondol peking | 4 | 0,0962 | |
19 | Hirundo tahitica | Layang-layang batu | 17 | 0,2459 | |
20 | Merops viridis | Kirik-kirik biru | 9 | 0,1681 | |
21 | Cinnyris jugularis | Burung madu sriganti | 20 | 0,2678 | |
22 | Passer montanus | Burung gereja erasia | 16 | 0,2378 | |
23 | Pycnonotus aurigaster | Cucak kutilang | 4 | 0,0962 | |
MAMALIA | 14 | 0,618 | |||
1 | Rattus rattus | Tikus rumah | 3 | 0,3301 | |
2 | Callosciurus notatus | Bajing kelapa | 4 | 0,0962 | |
3 | Felis catus | Kucing rumah | 2 | 0,0573 | |
4 | Canis familiaris | Anjing domestik | 3 | 0,0779 | |
5 | Megadermaspasma | Kelelawar | 2 | 0,0573 | |
HERPETOFAUNA | 51 | 1,148 | |||
1 | Duttaphrynus melanostictus | Kodok buduk | 10 | 0,3195 | |
2 | Hemidactylus frenatus | Cecak kayu | 8 | 0,1556 | |
3 | Hemidactylus platyurus | Cecak tembok | 6 | 0,1282 | |
4 | Eutropis multifasciata | Bengkarun kebun | 4 | 0,0962 | |
5 | Eutropis rudis | Bengkarun kasar | 1 | 0,0332 | |
6 | Fejervarya cancrivora | Kodok sawah | 16 | 0,2378 | |
7 | Crocodylus porosus | Buaya muara | 1 | 0,0332 | |
8 | Varanus salvator | Biawak air | 3 | 0,0779 | |
9 | Xenochrophis vittatus | Ular kisik | 1 | 0,0332 | |
10 | Dendrelaphis pictus | Ular tambang | 1 | 0,0332 | |
INSEKTA | 252 | 4,299 | |||
1 | Acraea terpsicore | Kupu-kupu | 3 | 0,0527 | |
2 | Eurema blanda | Kupu-kupu | 5 | 0,0778 | |
3 | Amata huebneri | Ngengat | 1 | 0,0219 | |
4 | Junonia orithya | Kupu-kupu | 6 | 0,0890 | |
5 | Junonia atlites | Kupu-kupu | 3 | 0,0527 | |
6 | Junonia almana | Kupu-kupu | 3 | 0,0527 | |
7 | Appias olferna | Kupu-kupu | 4 | 0,0658 | |
8 | Zizula hylax | Kupu-kupu | 11 | 0,1367 | |
9 | Zizina otis | Kupu-kupu | 7 | 0,0995 | |
10 | Danaus melanippus | Kupu-kupu | 1 | 0,0219 | |
11 | Graphium agamemnon | Kupu-kupu | 1 | 0,0219 | |
12 | Graphium doson | Kupu-kupu | 2 | 0,0384 | |
13 | Trigonodes hyppasia | Ngengat | 4 | 0,0658 | |
14 | Scopula perlata | Ngengat | 7 | 0,0995 | |
15 | Nannophya pygmaea | Capung kurcaci merah | 3 | 0,0527 | |
16 | Orthetrum sabina | Capung sambar hijau | 5 | 0,0778 | |
17 | Diplacodes trivialis | Capung tengger biru | 6 | 0,0890 | |
18 | Crocothemis servilia | Capung sambar garis hitam | 4 | 0,0658 | |
19 | Rhyothemis phyllis | Capung sambar bercak kuning | 10 | 0,1280 | |
20 | Neurothemis fluctuans | Capung jala kecil | 5 | 0,0778 | |
21 | Neurothemis terminata | Capung tenggger jala lurus | 6 | 0,0890 | |
22 | Neurothemis tullia | Capung jala | 2 | 0,0384 | |
23 | Pantala flavescens | Capung kembara | 3 | 0,0527 | |
24 | Ceriagrion cerinorubellum | Capung jarum serut triwarna | 4 | 0,0658 | |
25 | Agriocnemis femina | Capung jarum centil | 3 | 0,0527 | |
26 | Xylotrupes gideon | Kumbang badak | 1 | 0,0219 | |
27 | Anomala pallida | Kumbang | 1 | 0,0219 | |
28 | Anomala viridis | Kumbang | 1 | 0,0219 | |
29 | Aulacophora indica | Kumbang daun | 1 | 0,0219 | |
30 | Amphitricia constricta | Kumbang | 1 | 0,0219 | |
31 | Hoplaploderus hystrix | Kumbang daun | 1 | 0,0219 | |
32 | Chilochorus sp. | Kumbang koksi | 1 | 0,0219 | |
33 | Hypolimnas bolina | Kupu-kupu | 2 | 0,0384 | |
34 | Xylocopa latipes | Lebah kayu | 3 | 0,0527 | |
35 | Oecophylla smaragdina | Semut rangrang | 6 | 0,0890 | |
36 | Polyrhachis dives | Semut | 6 | 0,0890 | |
37 | Vespa tropica | Tabuhan tropis | 2 | 0,0384 | |
38 | Apis cerana | Lebah madu timur | 4 | 0,0658 | |
39 | Delta campaniforme | Tawon | 3 | 0,0527 | |
40 | Anoplolepis gracilipes | Semut | 4 | 0,0658 | |
41 | Sceliphron madraspatanum | Tawon | 1 | 0,0219 | |
42 | Odontoponera denticulata | Semut | 2 | 0,0384 | |
43 | Campsomeriella collaris | Tawon | 1 | 0,0219 | |
44 | Odontomachus similimus | Semut | 1 | 0,0219 | |
45 | Dorylus helvolus | Semut | 1 | 0,0219 | |
46 | Phytomia argyrocephala | Lalat | 1 | 0,0219 | |
47 | Clogmia albipunctata | Ngengat | 4 | 0,0658 | |
48 | Aedes albopictus | Nyamuk | 4 | 0,0658 | |
49 | Philodicus sp. | Lalat perampok | 1 | 0,0219 | |
50 | Lucilia sericata | Lalat hijau | 3 | 0,0527 | |
51 | Musca domestica | Lalat rumah | 3 | 0,0527 | |
52 | Ectobius sp. | Kecoa hutan | 1 | 0,0219 | |
53 | Stenocatantops cornelii | Belalang | 2 | 0,0384 | |
54 | Xenocatantops humilis | Belalang | 1 | 0,0219 | |
55 | Gesonula mundata | Belalang | 4 | 0,0658 | |
56 | Atractomorpha lata | Belalang kukus hijau | 5 | 0,0778 | |
57 | Acrida cinerea | Belalang | 2 | 0,0384 | |
58 | Phlaeoba fumosa | Belalang coklat | 3 | 0,0527 | |
59 | Melanitis leda | Kupu-kupu | 2 | 0,0384 | |
60 | Purana sp. | Tonggeret | 8 | 0,1095 | |
61 | Physomerus grossipes | Kepik ubi | 1 | 0,0219 | |
62 | Orsotriaena medus | Kupu-kupu | 1 | 0,0219 | |
63 | Euploea phaenareta | Kupu-kupu | 1 | 0,0219 | |
64 | Ischnura senegalensis | Capung jarum sawah | 2 | 0,0384 | |
65 | Neptis hylas | Kupu-kupu | 1 | 0,0219 | |
66 | Euthalia aconthea | Kupu-kupu | 2 | 0,0384 | |
67 | Elymnias hypermnestra | Kupu-kupu | 2 | 0,0384 | |
68 | Ideopsis juventa | Kupu-kupu | 2 | 0,0384 | |
69 | Prosotas dubiousa | Kupu-kupu | 1 | 0,0219 | |
70 | Vulgichneumon sp. | Tawon | 3 | 0,0527 | |
71 | Odontomantis planiceps | Belalang sembah | 1 | 0,0219 | |
72 | Everes lacturnus | Kupu-kupu | 1 | 0,0219 | |
73 | Anastatus sp. | Tawon | 2 | 0,0384 | |
74 | Allorhynchium sp. | Tawon | 1 | 0,0219 | |
75 | Oxya sp. | Belalang | 4 | 0,0658 | |
76 | Sepedon sp. | Lalat rawa | 1 | 0,0219 | |
77 | Chrysosoma sp. | Lalat | 5 | 0,0778 | |
78 | Huechys sp. | Tonggeret | 1 | 0,0219 | |
79 | Ropalidia sp. | Tawon | 1 | 0,0219 | |
80 | Conocephalus sp. | Belalang | 1 | 0,0219 | |
81 | Crematogaster sp. | Semut | 4 | 0,0658 | |
82 | Bactrocera sp. | Lalat buah | 1 | 0,0219 | |
83 | Parantica agleoides | Kupu-kupu | 1 | 0,0219 | |
84 | Eristalinus sp. | Lalat | 1 | 0,0219 | |
85 | Trilophidia sp. | Belalang | 2 | 0,0384 | |
86 | Ducetia japonica | Belalang | 1 | 0,0219 | |
87 | Cophinopoda sp. | Lalat | 1 | 0,0219 | |
88 | Polistes sp. | Tawon | 1 | 0,0219 | |
89 | Leptocentrus taurus | Wereng tanduk | 2 | 0,0384 | |
90 | Brachyplatys sp. | Kecoa | 1 | 0,0219 | |
91 | Xanthocryptus sp. | Tawon | 1 | 0,0219 | |
92 | Goryphus basilaris | Tawon | 2 | 0,0384 | |
93 | Nupserha fricator | Kumbang tanduk panjang | 1 | 0,0219 | |
94 | Leptocorisa sp. | Walang sangit | 1 | 0,0219 | |
95 | Rainieria antennaepes | Lalat | 1 | 0,0219 | |
96 | Leptotarsus sp. | Lalat | 1 | 0,0219 | |
TOTAL |
468 |
||||
H’ |
4,52 |