Monitoring

This post is also available in: Indonesian

BIODIVERSITY MONITORING

PT Pembangkitan Jawa Bali Services, through one of them, PLTU Suge Belitung, conducts biodiversity monitoring every 1 (one) year. Monitoring activities are carried out in the PLTU Suge Belitung Biodiversity Park and Forest area which has been designated as a conservation area based on the Decree of the Belitung PLTU Unit Manager Number: 050.K/MU/OM-BT/XII/2022 concerning Determination of PT Biodiversity Parks and Forest Areas Pembangkitan Jawa Bali Services PLTU Belitung O & M Service Unit.

The company has also committed to making efforts to protect flora and fauna with protected status such as Pakis Haji (Near Threatened and APP II), Palem Kuning (Near Threatened), Penjulok Hantu (Endangered), Kemisi Sunan (Vulerable), Mahogany (Near Threatened). and APP II) and Tarsius Belitung (Vulnerable). The results of monitoring biodiversity every year can be presented in the following table.

monitoring1

monitoring2

monitoring3



Monitoring Results and Fauna Biodiversity Index


No

Latin Name

Local Name

 Number of Individuals (Stems)

2019

2020

2021

2022

2023*

1 Acacia mangium Akasia 0 66 66
2 Adenium sp. Adenium 0 1 1
3 Agave americana Amelican aloe/agave 0 24 24
4 Agave attenuata Siklok 0 3 3
5  Alcantarea imperialis Bromelia giant 0 28 28
6 Alstonia scholaris Pule/pulai 0 4 4
7 Anacardium occidentale Jambu monyet/jambu mete 0 1 1
8 Artocarpus altilis Sukun 0 1 1
9 Averrhoa carambola Belimbing 0 3 3
10 Baeckea frutescens Ujung atap 0 18 18
11 Bambusa sp. Bambu 0 38 38
12 Bambusa vulgaris Bambu kuning 7 7 7 35 35
13 Bougainvillea glabra Choisy Bunga kertas/bugenvil 0 3 3
14 Bromelia sp. Bromelia mawar 0 27 27
15 Calathea picturata Kalatea 0 3 3
16 Calathea roseopicta Calathea Black Lipstick 0 1 1
17 Calophyllum sp. Bintangur/betor 0 3 3
18 Canna indica Bunga tasbih 0 47 47
19 Carica papaya Pepaya 0 2 2
20 Casuarina equisetifolia Cemara udang 8 8 15 120 120
21 Rhodomyrthus  tomentosa Kemunting 2 2 2 0 0
22 Agathis dammara Damar 2 2 2 0 0
23 Ceiba pentandra Randu kapuk 0 2 2
24 Celtis philippensis Kerikis 0 2 2
25 Cerbera manghas Bintaro 0 4 4
26 Chlorophytum comosum Lili paris 0 45 45
27 Cocos nucifera Kelapa 10 7 7
28 Codiaeum variegatum Puring 0 62 62
29 Commersonia bartramia Mentenok/durian tupai/andilau 2 2 2 32 32
30 Garcinia mangostana Manggis 2 2 2 0 0
31 Cordyline australis Pandan bali 0 10 10
32 Cycas rumphii Pakis haji 0 2 2
33 Dicranopteris linearis Paku andam 0 63 63
34 Dillenia suffruticosa Pohon simpur/simpur air 2 2 2 194 194
35 Cynometra cauliflora Namnam 2 0 0
36 Dimocarpus longan Kelengkeng/lengkeng 5 1 1
37 Ficus carica Tin 2 0 0
38 Dracaena reflexa Madagaskar/Dragon tree/Dragon tricolor 0 32 32
39 Dypsis lutescens Palem kuning 5 5 5 16 16
40 Elaeis guineensis Kelapa sawit 0 5 5
41 Erythrina crista-galli L. Dadap merah 0 5 5
42 Eugenia lepidocarpa Pohon samak 0 1 1
43 Pedilanthus sp. Patah tulang varigata 0 16 16
44 Eurya nitida Sesala 0 1 1
45 Ficus natalensis Bonsai beringin kupu-kupu 0 1 1
46 Ficus sp. Bonsai beringin 0 4 4
47 Ficus septica Awar-awar 0 4 4
48 Ficus racemosa Loa/Ara 0 3 3
49 Ixora paludosa Bunga soka 0 111 111
50 Leucaena leucocephala Lamtoro/petai cina 0 7 7
51 Ligustrum sp. Bonsai ligustrum 0 59 59
52 Lycopodiella cernua Paku kawat 0 67 67
53 Mallotus paniculatus Balik angin 0 5 5
54 Mangifera indica Mangga 4 4 6 31 31
55 Manilkara zapota Sawo/sauh manila 1 1 0 1 1
56 Melaleuca leucadendra Kayu gelam 11 11 11 20 20
57 Melastoma malabathricum Senggani/kedebik 0 9 9
58 Mimosa pudica Putri malu 0 149 149
59 Muntingia calabura Kersen 0 24 24
60 Musa paradisiaca Pisang 8 1 1
61 Neomarica longifolia Iris 0 58 58
62 Nephrolepis sp Paku pedang 0 109 109
63 Nephelium lappaceum Rambutan 2 2 2 1 1
64 Pandanus amaryllifolius Pandang wangi 0 2 2
65 Pandanus odorifer Pandan laut/pandan nipah 0 3 3
66 Phoenix dactylifera Kurma 10 10 10 20 20
67 Philodendron tatei Philodendron Red Congo 0 1 1
68 Polyalthia longifolia Glodokan tihang 4 4 4 58 58
69 Polyscias biformis Pohon juluk antu/penjulok hantu 0 9 9
70 Pometia pinnata Matoa 0 1 1
71 Portulaca oleracea Krokot/gelang biasa 0 108 108
72 Psidium guajava Jambu biji 2 2 2 7 7
73 Piper nigrum Lada 7 7 7 0 0
74 Lancium domesticum Duku 2 2 2 0 0
75 Pteridium aquilinum Pakis elang 0 119 119
76 Reutealis trisperma Kemiri sunan 0 0 7 17 17
77 Rhapis excelsa Palem jari/palem regu 0 1 1
78 Rhodomyrtus tomentosa Karamunting 0 27 27
79 Saccharum officinarum Tebu hitam 0 2 2
80 Samanea saman Trembesi 0 33 33
81 Saribus rotundifolus Palem sadeng/sardeng 0 4 4
82 Schefflera actinophylla Payung australia 1 1 0 1 1
83 Schima wallichii Pohon seru/puspa 0 109 109
84 Rhizophora Mangrove 25 0 0
85 Sphagneticola trilobata Wedelia/bunga matahari mini 0 43 43
86 Swietania mahagoni Mahoni 4 4 4 89 89
87 Syszygium aqueum Jambu air merah 2 2 2 8 8
88 Syzygium bisulea Jambu utan 0 1 1
89 Syzygium malaccense Jambu darsono/jambu bol 1 1 0 1 1
90 Syzygium paniculatum Pucuk merah 4 5 15 117 117
91 Tabebuia aurea Tabebuya kuning 0 3 3
92 Tabernaemontana corymbosa Sabrina/melati rombusa 0 59 59
93 Terminalia catappa Ketapang 0 41 41
94 Terminalia mantaly Kencana 0 58 58
95 Thespesia populnea Waru laut 2 2 2 11 11
96 Tradescantia spathacea Adam hawa 0 8 8
97 Plumeria Kamboja 2 2 2 0 0
98 Mapania sumatrana Rumbai 2 2 2 0 0
99 Mangifera caesia Binjai 2 2 2 0 0
100 Citrus aurantiifolia Jeruk kunci 2 2 2 0 0
101 Annona squamosa Srikaya 2 2 2 0 0
102 Flacourtia rukam Rukam 2 2 2 0 0
103 Trema orientalis Mengkirai/mengkurai 0 5 5
104 Tristaniopsis merguensis Pohon pelawan merah 0 14 14
105 Vernonia arborea Mentepongan 0 13 13
106 Wodyetia bifurcata Palem ekor tupai 5 5 0 32 32
107 Codiaeum variegatum var. 1 Puring Kirana 0 1 1
108 Codiaeum variegatum var. 2 Puring Worten 0 1 1
109 Codiaeum variegatum var. 3 Puring Koin 0 1 1
110 Codiaeum variegatum var. 4 Puring Timun 0 1 1
111 Codiaeum variegatum var. 5 Puring Merah 0 1 1
112 Codiaeum variegatum var. 6 Puring Teri 0 1 1
113 Codiaeum variegatum var. 7 Puring Bali 0 1 1
114 Codiaeum variegatum var. 8 Puring Jet 0 1

1

Total

104

105

175

2625

2625

 



 




Monitoring Results and Fauna Biodiversity Index

 

No

Latin Name

Local Name

Number of Individuals (Tails)

2022

2023*

AVIFAUNA

202

202

1 Gerygone sulphurea Remetuk laut 5 5
2 Haliaeetus leucogaster Elang laut perut putih 1 1
3 Halcyon smyrnensis Cekakak belukar 1 1
4 Todiramphus chloris Cekakak sungai 5 5
5 Collocalia esculenta Walet sapi 25 25
6 Artamus leucorhynchus Kekep babi 10 10
7 Lalage nigra Kapasan kemiri 3 3
8 Caprimulgus macrurus Cabak maling 1 1
9 Pluvialis fulva Cerek kernyut 7 7
10 Orthothomus ruficeps Cinenen kelabu 3 3
11 Prinia inornata Perenjak padi 2 2
12 Geopelia striata Perkutut jawa 6 6
13 Streptopelia chinensis Tekukur biasa 9 9
14 Corvus macrorhynchos Gagak kampung 5 5
15 Cacomantis merulinus Wiwik kelabu 3 3
16 Centropus bengalensis Bubut alang-alang 2 2
17 Dicaeum trigonostigma Cabai bunga api 6 6
18 Lonchura punctulata Bondol peking 10 10
19 Hirundo tahitica Layang-layang batu 22 22
20 Merops viridis Kirik-kirik biru 2 2
21 Cinnyris jugularis Burung madu sriganti 5 5
22 Passer montanus Burung gereja erasia 13 13
23 Pycnonotus aurigaster Cucak kutilang 21 21
24 Pycnonotus goiavier Merbah cerukcuk 6 6
25 Amaurornis phoenicurus Kareo padi 2 2
26 Rhipidura javanica Kipasan belang 3 3
27 Actitis hypoleucos Trinil pantai 2 2
28 Acridotheres javanicus Kerak kerbau 3 3
29 Aponis panayensis Perling kumbang 18 18
30 Phodilus badius Serak bukit 1 1
MAMALIA 22 22
1 Canis familiaris Anjing domestik 1 1
2 Macaca fascicularis Monyet ekor panjang 4 4
3 Felis catus Kucing domestik 3 3
4 Megaderma spasma Kelelawar vampir palsu 7 7
5 Rattus norvegicus Tikus rumah besar 6 6
6 Callosciurus notatus Bajing kelapa 1 1
HERPETOFAUNA 33 33
1 Ahaetulla prasina Ular pucuk hijau 1 1
2 Crocodylus porosus Buaya muara 1 1
3 Fejervarya limnocharis Katak tegalan 3 3
4 Gehyra mutilata Cicak gula 7 7
5 Gekko gecko Tokek rumah 3 3
6 Hemidactylus frenatus Cicak kayu 10 10
7 Hemidactylus platyurus Cecak tembok 6 6
8 Eutropis multifasciata Kadal kebun 1 1
9 Varanus salvator Biawak air 1 1
INSEKTA 354 354
1 Acraea terpsicore Kupu coster kuning-kecoklatan 11 11
2 Junonia orithya Kupu solek biru 14 14
3 Junonia atlites Kupu solek kelabu 5 5
4 Papilio memnon Kupu pastur besar 1 1
5 Zizula hylax Kupu ragut mungil 21 21
6 Zizina otis Kupu alang biru mungil 11 11
7 Eurema andersonii Kupu alang kuning bintik satu 13 13
8 Hypolimnas bolina Kupu terung biasa 5 5
9 Hypolimnas misippus Kupu terung raja 2 2
10 Theretra oldenlandiae Ngengat 1 1
11 Trigonodes hyppasia Ngengat 6 6
12 Amata huebneri Ngengat huebner 2 2
13 Leptosia nina Kupu-kupu putih 9 9
14 Appias olferna Kupu albatros lurik 4 4
15 Suastus gremius Kupu hirap palem India 1 1
16 Purana sp. Tonggeret 5 5
17 Sypiloidea sypilus Serangga tongkat 1 1
18 Holotrichia sp. Kumbang juni 5 5
19 Pycanum alternatum Kepik hijau besar 6 6
20 Camponotus sp. Semut 7 7
21 Odontomachus simillimus Semut 3 3
22 Polyrhachis dives Semut 6 6
23 Oecophylla smaragdina Semut rangrang 11 11
24 Dolichoderus thoracicus Semut 6 6
25 Polyrhachis bicolor Semut 6 6
26 Leptocorisa oratorius Walang sangit 2 2
27 Vespa tropica Tabuhan tropis 2 2
28 Cosmodela aurulenta Kumbang harimau 3 3
29 Lophyra fuliginosa Kumbang harimau 3 3
30 Cyme sp. Ngengat 1 1
31 Anomala latefemorata Kumbang hijau 1 1
32 Orthetrum sabina Capung sambar hijau 16 16
33 Diplacodes trivialis Capung tengger biru 3 3
34 Rhyothemis phyllis Capung kipas garis kuning 6 6
35 Ceriagrion cerinorubellum Capung jarum ekor oranye 1 1
36 Lestes praemorsus Capung jarum sayap tebar 2 2
37 Orthetrum testaceum Capung sambar jingga 3 3
38 Neurothemis fluctuans Capung jala kecil 4 4
39 Pantala flavescens Capung kembara 2 2
40 Rhyothemis obsolescens Capung kipas sayap perunggu 2 2
41 Orchithemis pulcherrima Capung sentinel 1 1
42 Atractomorpha sp. Belalang 9 9
43 Valanga nigricornis Belalang jawa 1 1
44 Thoradonta sp. Belalang 6 6
45 Phlaeoba fumosa Belalang 3 3
46 Gesonula mundata Belalang 2 2
47 Stenocatantops sp. Belalang 2 2
48 Mictis longicornis Kepik kaki daun 7 7
49 Leptoglossus sp. Kepik kaki daun 1 1
50 Delta campaniforme Tawon 1 1
51 Apis cerana Lebah madu timur 4 4
52 Xylocopa latipes Lebah kayu 5 5
53 Xylocopa aestuans Lebah kayu pipi putih 3 3
54 Polistes sp. Tawon 3 3
55 Philodicus sp. Lalat perampok 2 2
56 Hermetia ilucens Lalat tentara hitam 2 2
57 Musca domestica Lalat rumah 2 2
58 Clogmia albipunctata Lalat kloset 5 5
59 Aedes albopictus Nyamuk 6 6
60 Condylostylus sp. Lalat 3 3
61 Periplaneta americana Kecoa amerika 4 4
62 Trilophidia annulata Belalang 1 1
63 Lucilia sericata Lalat hijau 3 3
64 Chilocorus nigritus Kumbang ladybug 4 4
65 Truxalis sp. Belalang badut 1 1
66 Neostylopyga rhombifolia Kecoa 1 1
67 Chrysis sp. Tawon 1 1
68 Melanozosteria nitida Kecoa 1 1
69 Anoplolepis gracilipes Semut 6 6
70 Jamides pura Kupu-kupu azura 6 6
71 Lampides boeticus Kupu lentil biru 3 3
72 Graphium agamemnon Kupu sayap segitiga berekor 2 2
73 Jamides celeno Kupu-kupu azura biasa 7 7
74 Cosmolestes picticeps Kepik kuning 2 2
75 Chalybion bengalense Tawon 1 1
76 Sarcophaga sp. Lalat daging 3 3
77 Orsotriaena medus Kupu semak mata polos 3 3
78 Achurum carinatum Belalang 2 2
79 Physomerus sp. Kepik ubi jalar 5 5
80 Eurema blanda Kupu alang kuning bintik tiga 7 7
81 Eurema hecabe Kupu alang kuning biasa 3 3
82 Delta pyriforme Tawon 1 1
83 Elymnias hypermnestra Kupu palem biasa 2 2
84 Rapala pheretima Kupu kilat tembaga 2 2
85 Erebus ephesperis Ngengat 1 1
86 Flos apidanus Kupu biru-mewah polos 1 1
Total Individuals (Tail) 611 611



Trendline Graph Number of Individual Flora and Fauna :

grafikfauna
Biological Diversity Index Trendline Chart :

grafikhayati